<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WoW Gold &#187; prices</title>
	<atom:link href="http://www.wowgold.net/tags/prices/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wowgold.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 21 Mar 2010 20:46:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WoW Gold Prices Surge After Recent Bannings</title>
		<link>http://www.wowgold.net/warcraft-news/rmt-industry/wow-gold-prices-surge-after-recent-bannings</link>
		<comments>http://www.wowgold.net/warcraft-news/rmt-industry/wow-gold-prices-surge-after-recent-bannings#comments</comments>
		<pubDate>Mon, 30 Jun 2008 01:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RMT Industry]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[warcraft]]></category>
		<category><![CDATA[wow gold]]></category>

		<guid isPermaLink="false">http://www.wowgold.net/2008/07/12/wow-gold-prices-surge-after-recent-bannings/</guid>
		<description><![CDATA[A wave of mass bannings instigated by Blizzard&#8217;s anti-RMT unit has shook the WoW Gold industry and sent prices soaring&#8230; well, kind of. WoW Gold has decreased in price month-on-month since January 2007 ($126/1000g) to it&#8217;s lowest point recently in June 2008 ($17/1000g). Prices have now doubled-up to the $35-$40/1000g range; a bitersweet blow for [...]]]></description>
			<content:encoded><![CDATA[<p>A wave of mass bannings instigated by Blizzard&#8217;s anti-RMT unit has shook the WoW Gold industry and sent prices soaring&#8230; well, kind of. WoW Gold has decreased in price month-on-month since January 2007 ($126/1000g) to it&#8217;s lowest point recently in June 2008 ($17/1000g). Prices have now doubled-up to the $35-$40/1000g range; a bitersweet blow for the Chinese farms that were hit. Whilst many have lost tens, even hundreds of account and thousands of dollars in lost Gold, the price hike will allow for double the profitability while it lasts.</p>
<p>Industry analysts predict this to be a temporary rise and for prices to return to the $20 mark within 2 months. Though some farms will have ceased operation after this latest Blizzard offensive, the rate at which new Gold farms are springing up will more than take up the slack.</p>
<p>Suprisingly the vast increase in price has not deterred the average RMT customer, with major companies only reporting a minor dip in sales. With the majority of gold-buying-gamers residing in the United States, this is an interesting turn of events when considering their economic fortunes in the real-world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wowgold.net/warcraft-news/rmt-industry/wow-gold-prices-surge-after-recent-bannings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
